Debt Payoff Calculator
See your exact payoff date, total interest cost, and how much extra payments save you — instantly.
Debt Details
Total amount you currently owe.
Found on your statement or account page.
The amount you plan to pay each month.
Optional: see how extra payments change your payoff date.
Payment Schedule (first 36 months)
| Month | Payment | Principal | Interest | Balance |
|---|---|---|---|---|
| 1 | $200.00 | $91.72 | $108.28 | $6,408.28 |
| 2 | $200.00 | $93.25 | $106.75 | $6,315.03 |
| 3 | $200.00 | $94.80 | $105.20 | $6,220.23 |
| 4 | $200.00 | $96.38 | $103.62 | $6,123.85 |
| 5 | $200.00 | $97.99 | $102.01 | $6,025.86 |
| 6 | $200.00 | $99.62 | $100.38 | $5,926.24 |
| 7 | $200.00 | $101.28 | $98.72 | $5,824.96 |
| 8 | $200.00 | $102.97 | $97.03 | $5,722.00 |
| 9 | $200.00 | $104.68 | $95.32 | $5,617.32 |
| 10 | $200.00 | $106.42 | $93.58 | $5,510.89 |
| 11 | $200.00 | $108.20 | $91.80 | $5,402.69 |
| 12 | $200.00 | $110.00 | $90.00 | $5,292.69 |
| 13 | $200.00 | $111.83 | $88.17 | $5,180.86 |
| 14 | $200.00 | $113.70 | $86.30 | $5,067.16 |
| 15 | $200.00 | $115.59 | $84.41 | $4,951.57 |
| 16 | $200.00 | $117.52 | $82.48 | $4,834.06 |
| 17 | $200.00 | $119.47 | $80.53 | $4,714.59 |
| 18 | $200.00 | $121.46 | $78.54 | $4,593.12 |
| 19 | $200.00 | $123.49 | $76.51 | $4,469.64 |
| 20 | $200.00 | $125.54 | $74.46 | $4,344.09 |
| 21 | $200.00 | $127.63 | $72.37 | $4,216.46 |
| 22 | $200.00 | $129.76 | $70.24 | $4,086.70 |
| 23 | $200.00 | $131.92 | $68.08 | $3,954.78 |
| 24 | $200.00 | $134.12 | $65.88 | $3,820.66 |
Payoff Summary
Track your debt payments
BudgeFlow's Debt envelope keeps your payoff on track — text each payment, get a live balance reply.
Start free trial See pricingRelated Tools & Resources
Frequently Asked Questions
The debt avalanche method pays off debts in order of highest interest rate first, regardless of balance. You make minimum payments on all debts while putting any extra money toward the highest-rate debt. Once it's gone, you roll that payment to the next-highest-rate debt. Mathematically, the avalanche method saves the most money in total interest.
Free up cash to destroy debt faster
BudgeFlow helps you find spending leaks by tracking every expense in real time over SMS. More found money = faster payoff.